<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>mineralspecies.com</title>
	<link>http://www.mineralspecies.com</link>
	<description>mineral species dealer</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:01:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Type Locality Mineral Gallery - August 19</title>
		<description>Every mineral has a type locality, where the first specimens originated.  Some type localities are lost to history, such as those for cinnabar or quartz.  Now and for the last two centuries, researchers have dutifully recorded type localities for new species.   Sometimes a type locality remains the only locality ...</description>
		<link>http://www.mineralspecies.com/?p=57</link>
			</item>
	<item>
		<title>A to Z gallery - August 31</title>
		<description>The new A to Z gallery features twenty-six mineral species: arsendescloizite, babingtonite, chambersite, diaspore, euclase, fluellite, gaudefroyite, haiweeite, inesite, jamesonite, kolwezite, libethenite, montebrasite, nifontovite, olivenite, plancheite, quartz, roscherite, strengite, tetrahedrite, uranophane, veszelyite, woodhouseite, xonotlite, yoshimuraite, and zektzerite. </description>
		<link>http://www.mineralspecies.com/?p=56</link>
			</item>
	<item>
		<title>Former USSR minerals - September 24</title>
		<description>Find here a fine selection of rare mineral species from Russia, Ukraine, Kyrgystan, and Kazakhstan. Certain items came from the J R Jelks collection, Arizona, and others from the Bill and Ann Cook collection, Cleveland Heights, Ohio. </description>
		<link>http://www.mineralspecies.com/?p=35</link>
			</item>
	<item>
		<title>Bill and Ann Cook species collection</title>
		<description>During the Denver 2007 mineral show, mineralspecies.com purchased a part of the rare species collection of Bill and Ann Cook of Cleveland Heights, Ohio. They have collected minerals systematically for over 30 years. </description>
		<link>http://www.mineralspecies.com/?p=33</link>
			</item>
	<item>
		<title>20 mixed specimens - August 23</title>
		<description>Please find a new selection of curious minerals, including a fine sklodowskite form Mexico and an incredible orthoserpierite. </description>
		<link>http://www.mineralspecies.com/?p=32</link>
			</item>
	<item>
		<title>40 mixed specimens - April 24</title>
		<description>Welcome to this new gallery of minerals; of special note is the warikhanite crystal specimen, perhaps the first ever offered on the Internet. </description>
		<link>http://www.mineralspecies.com/?p=31</link>
			</item>
	<item>
		<title>See our ad on the-vug.com</title>
		<description> </description>
		<link>http://www.mineralspecies.com/?p=24</link>
			</item>
	<item>
		<title>40 mixed specimens - April 6</title>
		<description>This is a gallery of mixed minerals, featuring a fine väyrynenite crystal. </description>
		<link>http://www.mineralspecies.com/?p=22</link>
			</item>
	<item>
		<title>Ottensite gallery - January 19</title>
		<description>This gallery features specimens of the new mineral ottensite. Ottensite is related to cetineite; both minerals form red crusts. The original description and an additional note concerning the mineral appeared in the January-February issue of the Mineralogical Record.

Sejkora, J. and Hrysl, J. (2007) Ottensite, a new mineral from Qinglong, Guizhou ...</description>
		<link>http://www.mineralspecies.com/?p=12</link>
			</item>
	<item>
		<title>Our ad in China II Mineralogical Record</title>
		<description> </description>
		<link>http://www.mineralspecies.com/?p=8</link>
			</item>
</channel>
</rss>
